Current Season
Wednesday, October 17, 2001
Tri-State Coaches Association Championships @ Slippery Rock University
5000 meters
Very windy, cool, 40's
Mount Lebanon took both team titles on a cold, blustery
day behind the 3rd place 16:34 of defending state champ Shawn Cavanaugh
and the 2nd place 19:28 of sophomore Lauren Wood. Dan Mazzocco continued
his win streak with a strong 16:10 on the hilly course, followed 15 seconds
later by Shaler's Sam Bair. The Mt. Lebo win may be considered a mild upset
of power North Allegheny, but #1 NA runner Stephanie Madia ran 19:21 to
secure her title. Hempfield's Lauren Bricker was third in 19:31.
Boys Team
Boys Individual
Girls Team
Girls Individual
JV Results on Runner's
High
TRISTATE TRACK COACHES ASSN XC
VARSITY BOYS 5K
Oct. 17, 2001
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mt. Lebanon 80 3 13 18 19 27 29 44 17:13 1:00
2 Shaler 136 2 4 30 36 64 107 242 17:24 1:49
3 North Hills 187 5 8 24 32 118 121 130 17:39 1:57
4 Greensburg Salem 194 6 26 39 43 80 92 98 17:44 1:23
5 Highlands 214 12 28 37 58 79 148 150 17:48 1:14
6 Hampton 282 33 35 46 49 119 140 155 18:04 1:15
7 Quaker Valley 294 11 40 52 94 97 99 122 18:03 1:31
8 Hempfield 300 7 53 62 69 109 129 133 18:05 1:45
9 Butler 308 56 57 60 63 72 73 78 18:10 12
10 Central Catholic 326 16 25 59 102 124 136 154 18:08 1:42
11 North Allegheny 362 48 50 68 84 112 116 126 18:19 52
12 Penn Hills 365 34 51 81 96 103 151 226 18:19 1:03
13 Penn-Trafford 399 17 77 90 95 120 131 139 18:22 1:38
14 Baldwin 410 1 70 111 113 115 123 147 18:12 2:44
15 Bethel Park 447 10 76 93 100 168 179 187 18:30 2:31
16 Uniontown 459 21 55 108 137 138 161 165 18:32 1:40
17 Laurel Highlands 477 14 23 117 153 170 177 214 18:32 2:28
18 Latrobe 484 54 65 86 134 145 199 217 18:38 1:09
19 Fox Chapel 519 41 66 75 114 223 231 260 18:48 2:54
20 Seneca Valley 537 9 20 143 171 194 205 228 18:42 2:59
21 Plum 547 45 89 127 128 158 162 172 18:47 1:34
22 Gateway 559 15 71 105 173 195 233 234 18:49 2:56
23 West Mifflin 644 22 74 167 183 198 200 248 19:07 2:44
24 Woodland Hills 658 83 87 141 166 181 182 201 19:08 1:26
25 Franklin Regional 702 85 106 149 160 202 220 253 19:17 1:51
26 Upper St. Clair 703 88 110 142 175 188 192 211 19:15 1:25
27 Norwin 709 31 42 152 237 247 265 19:30 3:56
28 Montour 758 67 144 176 180 191 196 197 19:25 1:44
29 Greensburg C C 761 61 132 178 186 204 230 235 19:28 2:13
30 Derry 769 38 82 189 222 238 240 259 19:36 3:18
31 Waynesburg Central 846 101 157 163 169 256 261 19:55 3:32
32 South Park 866 91 104 218 221 232 251 262 19:55 2:19
33 Shenango 884 47 185 212 216 224 239 243 19:57 2:45
34 McKeesport 983 125 159 184 252 263 267 269 20:37 3:45
35 Sewickley Academy 1001 135 193 203 206 264 270 271 20:31 3:39
36* Chartiers Valley 1009 156 209 210 215 219 227 245 20:19 1:15
37* Thomas Jefferson 1009 146 190 208 229 236 244 268 20:18 1:45
38 Peters Township 1061 164 174 225 241 257 258 266 20:41 2:51
39 O L S H 1165 207 213 246 249 250 254 255 21:12 1:23
INCOMPLETE TEAMS:
Riverside
Elizabeth Forward
Belle Vernon
1. Mt. Lebanon
3 Shawn Cavanaugh, Sr 16:34 5:20
13 Brad Rodgers, Jr 17:12 5:33
18 Ross McGowan, Sr 17:20 5:35
19 Jim O'Toole, So 17:24 5:37
27 Andy Davidson, Jr 17:33 5:40
29 Nick Dejulio, Sr 17:36 5:41
44 Mark Delaney, Sr 17:52 5:46
Time = 1:26:01 Places = 80
2. Shaler
2 Sam Bair, Jr 16:25 5:18
4 Josh Dluhos, Sr 16:56 5:27
30 Greg Isacco, Sr 17:38 5:41
36 John Balouris, So 17:46 5:44
64 Dave Neely, Jr 18:14 5:53
107 Jeff Justus, Jr 18:47 6:03
242 Nick Stelitano, Fr 21:08 6:49
Time = 1:26:57 Places = 136
3. North Hills
5 David Isacco, Sr 17:00 5:29
8 Ian Fitzgerald, So 17:05 5:30
24 Ian Shreckengast, So 17:31 5:39
32 Josh Eddy, Fr 17:40 5:42
118 Doug Doyle, Jr 18:56 6:06
121 Aaron Neely, Sr 18:58 6:07
130 Pat Velliky, So 19:04 6:09
Time = 1:28:11 Places = 187
4. Greensburg Salem
6 Jeff Hite, Sr 17:03 5:30
26 Eric Harbison, Jr 17:33 5:39
39 Mike Touhalisky, Sr 17:48 5:44
43 Roy Walker, Sr 17:52 5:46
80 Elijah Defassio, Fr 18:26 5:57
92 Jordan Leech, Jr 18:37 6:00
98 Mark Bohla, Jr 18:42 6:02
Time = 1:28:40 Places = 194
5. Highlands
12 Andy Tomaswick, Jr 17:11 5:32
28 Tom Slosky, So 17:33 5:40
37 Brian Nypaver, Sr 17:47 5:44
58 Jake Karan, So 18:07 5:50
79 Dan Chavez, Sr 18:24 5:56
148 Cliff Wilcox, Jr 19:19 6:14
150 Ben Ostrowski, Sr 19:20 6:14
Time = 1:29:00 Places = 214
6. Hampton
33 Matt Luchansky, So 17:42 5:43
35 Paul Specht, Jr 17:45 5:43
46 Dave Reber, So 17:55 5:47
49 Evan Ringle, Jr 17:59 5:48
119 Kevin Forsythe, So 18:56 6:06
140 Tom Hubbell, Jr 19:11 6:11
155 Sam Gacka, Sr 19:22 6:15
Time = 1:30:16 Places = 282
7. Quaker Valley
11 Zach Thomas, So 17:09 5:32
40 Adam Bemis, Sr 17:48 5:44
52 Jon Gratton, Sr 18:02 5:49
94 Chris Etzi, Sr 18:38 6:00
97 Andy Kifer, So 18:39 6:01
99 Karl Gustafson, So 18:42 6:02
122 Jack Kelley, Sr 18:58 6:07
Time = 1:30:14 Places = 294
8. Hempfield
7 Matt Evans, Sr 17:04 5:30
53 Warren Ciabattoni, Jr 18:03 5:49
62 Joe Smolenski, Sr 18:12 5:52
69 Nathan Evans, So 18:16 5:54
109 Jeremy Flinn, Jr 18:49 6:04
129 Zach Kocian, Jr 19:02 6:08
133 Josh Taylor, Sr 19:05 6:09
Time = 1:30:23 Places = 300
9. Butler
56 Matt Sydlik, Sr 18:06 5:50
57 Zach Vavro, So 18:06 5:50
60 Justin Smith, Sr 18:08 5:51
63 Sean Pelusi, Sr 18:13 5:52
72 Ryan Edmiston, So 18:18 5:54
73 Matt Andreassi, Sr 18:18 5:54
78 Nick Fazzoni, Sr 18:23 5:56
Time = 1:30:49 Places = 308
10. Central Catholic
16 Sean Kennedy, Sr 17:18 5:35
25 Brian Indovina, Sr 17:32 5:39
59 Scott Seserko, Jr 18:07 5:50
102 Szbi Zavodszky, Sr 18:45 6:03
124 Scott Anderson, Sr 18:59 6:07
136 Ryan Kennedt, So 19:07 6:10
154 Chuck Boyle, Sr 19:22 6:15
Time = 1:30:40 Places = 326
11. North Allegheny
48 E J. Robertson, Jr 17:58 5:48
50 Steve Ordons, Sr 18:01 5:49
68 Brett Pollack, So 18:16 5:53
84 Matt Meyers, Sr 18:29 5:58
112 Scott Whipkey, Jr 18:50 6:04
116 Brendan Conley, Sr 18:54 6:06
126 Jordan Quaglia, So 19:01 6:08
Time = 1:31:32 Places = 362
12. Penn Hills
34 Mark Morelli, So 17:43 5:43
51 Andrew Kloes, Jr 18:01 5:49
81 Eric Tamburino, Sr 18:26 5:57
96 Craig Ball, So 18:39 6:01
103 Dylan Holt, Jr 18:46 6:03
151 Seth Krieger, Jr 19:21 6:14
226 Justin Suprak, So 20:44 6:41
Time = 1:31:33 Places = 365
13. Penn-Trafford
17 Matt Bluman, Jr 17:19 5:35
77 Brandon Smith, Sr 18:22 5:55
90 Lucas Rizzardi, Sr 18:35 6:00
95 Jacob Moore, Sr 18:38 6:00
120 Chris Owens, Sr 18:57 6:07
131 Phil Hobbins, Sr 19:04 6:09
139 Matt Close, Sr 19:10 6:11
Time = 1:31:50 Places = 399
14. Baldwin
1 Dan Mazzocco, Sr 16:10 5:13
70 Mark Brennfleck, Sr 18:16 5:54
111 Jeffrey Haines, So 18:49 6:04
113 Joe Brichacek, Sr 18:52 6:05
115 Brett Brenfleck, Sr 18:53 6:05
123 Christopher Walker, Jr 18:59 6:07
147 William Wallander, Fr 19:19 6:14
Time = 1:30:58 Places = 410
15. Bethel Park
10 Thadeus Meyers, Jr 17:07 5:31
76 Travis Shipe, Jr 18:22 5:55
93 Damian Ferrese, So 18:37 6:00
100 Matt Dallas, Sr 18:43 6:02
168 Matt Sedlock, Jr 19:38 6:20
179 Kurt Bonn, Fr 19:52 6:24
187 Andrew Slater, So 19:57 6:26
Time = 1:32:26 Places = 447
16. Uniontown
21 David Madison, Sr 17:30 5:38
55 Andy Gleason, Jr 18:05 5:50
108 Bobby Goetz, Sr 18:47 6:04
137 Jonathan Goetz, So 19:07 6:10
138 Paul O'Neil, Fr 19:09 6:11
161 Aaron Moyer, Fr 19:29 6:17
165 Scott Hruby, So 19:31 6:17
Time = 1:32:37 Places = 459
17. Laurel Highlands
14 Adam Shinsky, Sr 17:13 5:33
23 Austin Jodon, Sr 17:31 5:39
117 Larry Brink, Fr 18:56 6:06
153 Ben Shinsky, Fr 19:22 6:15
170 Jeremiah Waltz, Sr 19:40 6:20
177 David Sumego, So 19:47 6:23
214 Chris Manges, Jr 20:34 6:38
Time = 1:32:39 Places = 477
18. Latrobe
54 Pat Hauser, Sr 18:05 5:50
65 Mack Brickley, So 18:14 5:53
86 Kris Kotouch, Fr 18:30 5:58
134 Joey Krivoniak, So 19:06 6:09
145 Adam Smoker, Jr 19:13 6:12
199 Eamon McDonough, Fr 20:14 6:32
217 Jimmy Bryan, Fr 20:36 6:39
Time = 1:33:07 Places = 484
19. Fox Chapel
41 Matt Rudzki, So 17:49 5:45
66 Eric Burnett, Jr 18:15 5:53
75 Andrew Rowland, So 18:21 5:55
114 Jerry Rowland, Sr 18:52 6:05
223 David Paul, So 20:42 6:40
231 James Finley, Fr 20:54 6:44
260 Rob Douglass, Sr 22:28 7:15
Time = 1:33:57 Places = 519
20. Seneca Valley
9 Justin Shepherd, Jr 17:07 5:31
20 Chris Geddis, Jr 17:25 5:37
143 Michael Rinaman, Jr 19:12 6:12
171 Brian Beighey, Sr 19:41 6:21
194 Brad McGill, Jr 20:05 6:29
205 Kyle Day, So 20:23 6:34
228 Josh Steele, So 20:45 6:42
Time = 1:33:28 Places = 537
21. Plum
45 Cam Christeson, Jr 17:53 5:46
89 Will Tedder, Sr 18:33 5:59
127 Josh Deslauriers, Sr 19:01 6:08
128 Chris Deriggi, Fr 19:02 6:08
158 Wade Campbell, Jr 19:26 6:16
162 Mike Russo, So 19:29 6:17
172 Matt Stagan, Sr 19:41 6:21
Time = 1:33:53 Places = 547
22. Gateway
15 Brent Rogus, Jr 17:13 5:33
71 Kevin Stewart, Jr 18:17 5:54
105 Mike Weber, Jr 18:46 6:03
173 Mike Flynn, So 19:41 6:21
195 Enrique Janik, Sr 20:08 6:30
233 Brian McGuire, Fr 20:56 6:45
234 Brad Burkholder, Sr 21:01 6:47
Time = 1:34:04 Places = 559
23. West Mifflin
22 Andy Hornfeck, Sr 17:30 5:39
74 Mike Booth, So 18:19 5:54
167 John Karichko, Jr 19:35 6:19
183 Jeremy Vargo, Fr 19:55 6:25
198 Dan Tarwacki, Fr 20:14 6:31
200 Jon Wells, Fr 20:17 6:32
248 Anthony Mazzarese, Fr 21:40 6:59
Time = 1:35:31 Places = 644
24. Woodland Hills
83 Eric Miller, Sr 18:28 5:57
87 Justin Romano, Sr 18:31 5:58
141 Charlie Patterson, So 19:11 6:11
166 James Lanigan, Sr 19:33 6:18
181 Mike Pankowski, Fr 19:54 6:25
182 Max Burke, So 19:54 6:25
201 Sean Curly, Fr 20:19 6:33
Time = 1:35:36 Places = 658
25. Franklin Regional
85 Julian Firoina, So 18:29 5:58
106 Andrew Churchill, Sr 18:47 6:03
149 Jon Lyons, Jr 19:20 6:14
160 Nickolas Lieb, So 19:28 6:17
202 Dan Graper, Jr 20:20 6:33
220 Bradley Bailey, Sr 20:39 6:39
253 Ryan Harster, Sr 22:00 7:06
Time = 1:36:22 Places = 702
26. Upper St. Clair
88 Greg Heddaeus, Jr 18:33 5:59
110 Matt Huelsenbeck, So 18:49 6:04
142 Jim Marshall, Jr 19:11 6:11
175 Dan Winters, So 19:46 6:22
188 Rob Julius, Jr 19:57 6:26
192 Mike Mueller, Jr 19:59 6:27
211 Kurt Luther, Jr 20:31 6:37
Time = 1:36:14 Places = 703
27. Norwin
31 Nick Hornick, Sr 17:39 5:42
42 Walt Czekaj, Sr 17:52 5:46
152 Josh Telin, Jr 19:22 6:15
237 Rob Tuccelli, Fr 21:03 6:47
247 Mike Czekaj, Fr 21:35 6:58
265 Ryan Munshower, Sr 22:48 7:21
Time = 1:37:28 Places = 709
28. Montour
67 Brian Dodd, Jr 18:15 5:53
144 Chris Ryan, Sr 19:12 6:12
176 Scott Garbera, Jr 19:47 6:23
180 Dave Hoggard, So 19:53 6:25
191 Matt Karg, Jr 19:58 6:26
196 Justin Kocsuta, Jr 20:11 6:31
197 Brian McClard, Jr 20:12 6:31
Time = 1:37:03 Places = 758
29. Greensburg C C
61 Steve New, Jr 18:10 5:51
132 Gabe Acita, Fr 19:04 6:09
178 Mike Gornick, Sr 19:49 6:23
186 A J. Feczko, Fr 19:57 6:26
204 Tony Concannon, Sr 20:23 6:34
230 Eddie Halusic, Fr 20:50 6:43
235 Chris Wright, Fr 21:02 6:47
Time = 1:37:20 Places = 761
30. Derry
38 Jacob Hoone, Jr 17:47 5:44
82 Ross Wilkinson, Jr 18:28 5:57
189 Jason McCullough, So 19:57 6:26
222 Brad Shrum, Jr 20:41 6:40
238 Matt Mainini, Sr 21:04 6:48
240 Chris Bortz, Fr 21:07 6:49
259 Mark Pavlik, Jr 22:26 7:14
Time = 1:37:56 Places = 769
31. Waynesburg Central
101 Drew Headlee, Jr 18:44 6:02
157 Sean Cuff, Sr 19:25 6:16
163 Frank Bryan, Jr 19:30 6:17
169 Ryan Fisher, Sr 19:39 6:20
256 Jeff Fox, So 22:16 7:11
261 Jack Haines, So 22:32 7:16
Time = 1:39:32 Places = 846
32. South Park
91 Zach Gallatin, Sr 18:37 6:00
104 Mark Tressler, So 18:46 6:03
218 Mike Flaherty, Jr 20:38 6:39
221 Jared Kuhn, Sr 20:40 6:40
232 Steve Nachreiner, So 20:56 6:45
251 Brandon Mueser, Fr 21:51 7:03
262 Ian Altares, So 22:41 7:19
Time = 1:39:35 Places = 866
33. Shenango
47 Phil Thompson, So 17:58 5:47
185 Brady Workman, Fr 19:56 6:26
212 Adam Data, Jr 20:33 6:37
216 Bruce Smith, Jr 20:36 6:39
224 Matt Campbell, Jr 20:42 6:41
239 Josh Rausch, So 21:06 6:48
243 Mike Vincent, So 21:16 6:51
Time = 1:39:43 Places = 884
34. McKeesport
125 Aaron Slafka, Jr 19:00 6:08
159 Steve Cotter, Jr 19:26 6:16
184 Brian Wagner, Sr 19:56 6:26
252 David Strager, Sr 21:58 7:05
263 Steve Tomko, Jr 22:44 7:20
267 Andrew Pecora, Sr 23:04 7:26
269 Frank Durante, Fr 23:15 7:30
Time = 1:43:01 Places = 983
35. Sewickley Academy
135 Robin Yost, Jr 19:06 6:10
193 Yann Legall, Jr 20:02 6:28
203 Evan Mallory, Jr 20:20 6:34
206 Brendan King, So 20:24 6:35
264 Jp Russell, Fr 22:44 7:20
270 Sam Brown, Fr 23:21 7:32
271 Mark Mulshine, Fr 23:28 7:34
Time = 1:42:35 Places = 1001
36*. Chartiers Valley
156 Marco Dozzi, Jr 19:24 6:15
209 Justin Ross, Sr 20:27 6:36
210 Matt Reinhold, Sr 20:28 6:36
215 Darren Bigley, Jr 20:36 6:38
219 Jared Clemens, Fr 20:39 6:39
227 Jared McConkey, So 20:44 6:41
245 Jeff Wentz, Sr 21:31 6:56
Time = 1:41:32 Places = 1009
37*. Thomas Jefferson
146 Justin Busko, So 19:18 6:13
190 Brandin Polkawich, Fr 19:57 6:26
208 Mike Goslicky, Jr 20:25 6:35
229 Chris Graham, Jr 20:48 6:42
236 Drew Roberts, Fr 21:02 6:47
244 Todd Colligan, Sr 21:29 6:56
268 Josh Quel, So 23:06 7:27
Time = 1:41:29 Places = 1009
38. Peters Township
164 Kevin Beganics, Jr 19:30 6:17
174 Brandon Bugay, Sr 19:42 6:21
225 Matt Yancheff, Sr 20:44 6:41
241 Joe Jasek, Fr 21:08 6:49
257 Doug Komoroski, Fr 22:20 7:12
258 Dan Wanninger, Sr 22:23 7:13
266 Ken Koenig, Fr 22:57 7:24
Time = 1:43:22 Places = 1061
39. O L S H
207 Craig Luzik, So 20:25 6:35
213 David Kapela, Fr 20:33 6:38
246 Justin Bumblis, Fr 21:31 6:56
249 Arlo Donaldson, So 21:45 7:01
250 Drew Zivic, Fr 21:48 7:02
254 Michael Leon, Fr 22:02 7:06
255 Jordan Hinds, Sr 22:13 7:10
Time = 1:45:59 Places = 1165
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Dan Mazzocco, Sr 16:10 5:13 Baldwin
2 2 Sam Bair, Jr 16:25 5:18 Shaler
3 3 Shawn Cavanaugh, Sr 16:34 5:20 Mt. Lebanon
4 4 Josh Dluhos, Sr 16:56 5:27 Shaler
5 5 David Isacco, Sr 17:00 5:29 North Hills
6 6 Jeff Hite, Sr 17:03 5:30 Greensburg Salem
7 7 Matt Evans, Sr 17:04 5:30 Hempfield
8 8 Ian Fitzgerald, So 17:05 5:30 North Hills
9 9 Justin Shepherd, Jr 17:07 5:31 Seneca Valley
10 10 Thadeus Meyers, Jr 17:07 5:31 Bethel Park
11 11 Zach Thomas, So 17:09 5:32 Quaker Valley
12 12 Andy Tomaswick, Jr 17:11 5:32 Highlands
13 13 Brad Rodgers, Jr 17:12 5:33 Mt. Lebanon
14 14 Adam Shinsky, Sr 17:13 5:33 Laurel Highlands
15 15 Brent Rogus, Jr 17:13 5:33 Gateway
16 16 Sean Kennedy, Sr 17:18 5:35 Central Catholic
17 17 Matt Bluman, Jr 17:19 5:35 Penn-Trafford
18 18 Ross McGowan, Sr 17:20 5:35 Mt. Lebanon
19 19 Jim O'Toole, So 17:24 5:37 Mt. Lebanon
20 20 Chris Geddis, Jr 17:25 5:37 Seneca Valley
21 21 David Madison, Sr 17:30 5:38 Uniontown
22 22 Andy Hornfeck, Sr 17:30 5:39 West Mifflin
23 23 Austin Jodon, Sr 17:31 5:39 Laurel Highlands
24 24 Ian Shreckengast, So 17:31 5:39 North Hills
25 25 Brian Indovina, Sr 17:32 5:39 Central Catholic
26 26 Eric Harbison, Jr 17:33 5:39 Greensburg Salem
27 27 Andy Davidson, Jr 17:33 5:40 Mt. Lebanon
28 28 Tom Slosky, So 17:33 5:40 Highlands
29 29 Nick Dejulio, Sr 17:36 5:41 Mt. Lebanon
30 30 Greg Isacco, Sr 17:38 5:41 Shaler
31 31 Nick Hornick, Sr 17:39 5:42 Norwin
32 32 Josh Eddy, Fr 17:40 5:42 North Hills
33 33 Matt Luchansky, So 17:42 5:43 Hampton
34 34 Mark Morelli, So 17:43 5:43 Penn Hills
35 35 Paul Specht, Jr 17:45 5:43 Hampton
36 36 John Balouris, So 17:46 5:44 Shaler
37 37 Brian Nypaver, Sr 17:47 5:44 Highlands
38 38 Jacob Hoone, Jr 17:47 5:44 Derry
39 39 Mike Touhalisky, Sr 17:48 5:44 Greensburg Salem
40 40 Adam Bemis, Sr 17:48 5:44 Quaker Valley
41 41 Matt Rudzki, So 17:49 5:45 Fox Chapel
42 42 Walt Czekaj, Sr 17:52 5:46 Norwin
43 43 Roy Walker, Sr 17:52 5:46 Greensburg Salem
44 44 Mark Delaney, Sr 17:52 5:46 Mt. Lebanon
45 45 Cam Christeson, Jr 17:53 5:46 Plum
46 Chris Trumbull, Jr 17:53 5:46 Mt. Lebanon
47 Derek Heiss, So 17:55 5:47 Mt. Lebanon
48 46 Dave Reber, So 17:55 5:47 Hampton
49 47 Phil Thompson, So 17:58 5:47 Shenango
50 48 E J. Robertson, Jr 17:58 5:48 North Allegheny
51 49 Evan Ringle, Jr 17:59 5:48 Hampton
52 50 Steve Ordons, Sr 18:01 5:49 North Allegheny
53 51 Andrew Kloes, Jr 18:01 5:49 Penn Hills
54 52 Jon Gratton, Sr 18:02 5:49 Quaker Valley
55 Pat Lynch, Sr 18:02 5:49 Mt. Lebanon
56 53 Warren Ciabattoni, Jr 18:03 5:49 Hempfield
57 54 Pat Hauser, Sr 18:05 5:50 Latrobe
58 55 Andy Gleason, Jr 18:05 5:50 Uniontown
59 56 Matt Sydlik, Sr 18:06 5:50 Butler
60 57 Zach Vavro, So 18:06 5:50 Butler
61 58 Jake Karan, So 18:07 5:50 Highlands
62 59 Scott Seserko, Jr 18:07 5:50 Central Catholic
63 60 Justin Smith, Sr 18:08 5:51 Butler
64 61 Steve New, Jr 18:10 5:51 Greensburg C C
65 62 Joe Smolenski, Sr 18:12 5:52 Hempfield
66 63 Sean Pelusi, Sr 18:13 5:52 Butler
67 64 Dave Neely, Jr 18:14 5:53 Shaler
68 65 Mack Brickley, So 18:14 5:53 Latrobe
69 66 Eric Burnett, Jr 18:15 5:53 Fox Chapel
70 67 Brian Dodd, Jr 18:15 5:53 Montour
71 68 Brett Pollack, So 18:16 5:53 North Allegheny
72 69 Nathan Evans, So 18:16 5:54 Hempfield
73 70 Mark Brennfleck, Sr 18:16 5:54 Baldwin
74 71 Kevin Stewart, Jr 18:17 5:54 Gateway
75 72 Ryan Edmiston, So 18:18 5:54 Butler
76 73 Matt Andreassi, Sr 18:18 5:54 Butler
77 74 Mike Booth, So 18:19 5:54 West Mifflin
78 75 Andrew Rowland, So 18:21 5:55 Fox Chapel
79 76 Travis Shipe, Jr 18:22 5:55 Bethel Park
80 77 Brandon Smith, Sr 18:22 5:55 Penn-Trafford
81 78 Nick Fazzoni, Sr 18:23 5:56 Butler
82 79 Dan Chavez, Sr 18:24 5:56 Highlands
83 80 Elijah Defassio, Fr 18:26 5:57 Greensburg Salem
84 81 Eric Tamburino, Sr 18:26 5:57 Penn Hills
85 82 Ross Wilkinson, Jr 18:28 5:57 Derry
86 83 Eric Miller, Sr 18:28 5:57 Woodland Hills
87 84 Matt Meyers, Sr 18:29 5:58 North Allegheny
88 85 Julian Firoina, So 18:29 5:58 Franklin Regional
89 86 Kris Kotouch, Fr 18:30 5:58 Latrobe
90 87 Justin Romano, Sr 18:31 5:58 Woodland Hills
91 88 Greg Heddaeus, Jr 18:33 5:59 Upper St. Clair
92 89 Will Tedder, Sr 18:33 5:59 Plum
6:00 Pace
93 90 Lucas Rizzardi, Sr 18:35 6:00 Penn-Trafford
94 91 Zach Gallatin, Sr 18:37 6:00 South Park
95 92 Jordan Leech, Jr 18:37 6:00 Greensburg Salem
96 93 Damian Ferrese, So 18:37 6:00 Bethel Park
97 94 Chris Etzi, Sr 18:38 6:00 Quaker Valley
98 95 Jacob Moore, Sr 18:38 6:00 Penn-Trafford
99 96 Craig Ball, So 18:39 6:01 Penn Hills
100 97 Andy Kifer, So 18:39 6:01 Quaker Valley
101 98 Mark Bohla, Jr 18:42 6:02 Greensburg Salem
102 99 Karl Gustafson, So 18:42 6:02 Quaker Valley
103 100 Matt Dallas, Sr 18:43 6:02 Bethel Park
104 101 Drew Headlee, Jr 18:44 6:02 Waynesburg Central
105 102 Szbi Zavodszky, Sr 18:45 6:03 Central Catholic
106 103 Dylan Holt, Jr 18:46 6:03 Penn Hills
107 104 Mark Tressler, So 18:46 6:03 South Park
108 105 Mike Weber, Jr 18:46 6:03 Gateway
109 106 Andrew Churchill, Sr 18:47 6:03 Franklin Regional
110 107 Jeff Justus, Jr 18:47 6:03 Shaler
111 108 Bobby Goetz, Sr 18:47 6:04 Uniontown
112 109 Jeremy Flinn, Jr 18:49 6:04 Hempfield
113 110 Matt Huelsenbeck, So 18:49 6:04 Upper St. Clair
114 111 Jeffrey Haines, So 18:49 6:04 Baldwin
115 112 Scott Whipkey, Jr 18:50 6:04 North Allegheny
116 113 Joe Brichacek, Sr 18:52 6:05 Baldwin
117 114 Jerry Rowland, Sr 18:52 6:05 Fox Chapel
118 115 Brett Brenfleck, Sr 18:53 6:05 Baldwin
119 116 Brendan Conley, Sr 18:54 6:06 North Allegheny
120 117 Larry Brink, Fr 18:56 6:06 Laurel Highlands
121 118 Doug Doyle, Jr 18:56 6:06 North Hills
122 119 Kevin Forsythe, So 18:56 6:06 Hampton
123 120 Chris Owens, Sr 18:57 6:07 Penn-Trafford
124 121 Aaron Neely, Sr 18:58 6:07 North Hills
125 122 Jack Kelley, Sr 18:58 6:07 Quaker Valley
126 123 Christopher Walker, Jr 18:59 6:07 Baldwin
127 124 Scott Anderson, Sr 18:59 6:07 Central Catholic
128 125 Aaron Slafka, Jr 19:00 6:08 McKeesport
129 Frank Sundry, So 19:00 6:08 Greensburg Salem
130 126 Jordan Quaglia, So 19:01 6:08 North Allegheny
131 127 Josh Deslauriers, Sr 19:01 6:08 Plum
132 128 Chris Deriggi, Fr 19:02 6:08 Plum
133 129 Zach Kocian, Jr 19:02 6:08 Hempfield
134 130 Pat Velliky, So 19:04 6:09 North Hills
135 131 Phil Hobbins, Sr 19:04 6:09 Penn-Trafford
136 132 Gabe Acita, Fr 19:04 6:09 Greensburg C C
137 133 Josh Taylor, Sr 19:05 6:09 Hempfield
138 134 Joey Krivoniak, So 19:06 6:09 Latrobe
139 135 Robin Yost, Jr 19:06 6:10 Sewickley Academy
140 136 Ryan Kennedt, So 19:07 6:10 Central Catholic
141 137 Jonathan Goetz, So 19:07 6:10 Uniontown
142 Mike Haley, Fr 19:08 6:10 North Hills
143 138 Paul O'Neil, Fr 19:09 6:11 Uniontown
144 139 Matt Close, Sr 19:10 6:11 Penn-Trafford
145 140 Tom Hubbell, Jr 19:11 6:11 Hampton
146 141 Charlie Patterson, So 19:11 6:11 Woodland Hills
147 142 Jim Marshall, Jr 19:11 6:11 Upper St. Clair
148 143 Michael Rinaman, Jr 19:12 6:12 Seneca Valley
149 144 Chris Ryan, Sr 19:12 6:12 Montour
150 145 Adam Smoker, Jr 19:13 6:12 Latrobe
151 Rich Caelline, Jr 19:14 6:12 Riverside
152 Craig Yannuzzi, So 19:15 6:12 North Allegheny
153 Chris Cornman, Sr 19:15 6:13 Quaker Valley
154 Dan Stypula, Jr 19:17 6:13 North Allegheny
155 Chris Oppenlander, So 19:17 6:13 North Hills
156 146 Justin Busko, So 19:18 6:13 Thomas Jefferson
157 147 William Wallander, Fr 19:19 6:14 Baldwin
158 148 Cliff Wilcox, Jr 19:19 6:14 Highlands
159 149 Jon Lyons, Jr 19:20 6:14 Franklin Regional
160 150 Ben Ostrowski, Sr 19:20 6:14 Highlands
161 151 Seth Krieger, Jr 19:21 6:14 Penn Hills
162 152 Josh Telin, Jr 19:22 6:15 Norwin
163 153 Ben Shinsky, Fr 19:22 6:15 Laurel Highlands
164 154 Chuck Boyle, Sr 19:22 6:15 Central Catholic
165 155 Sam Gacka, Sr 19:22 6:15 Hampton
166 156 Marco Dozzi, Jr 19:24 6:15 Chartiers Valley
167 157 Sean Cuff, Sr 19:25 6:16 Waynesburg Central
168 Dan McKeegan, So 19:25 6:16 Central Catholic
169 158 Wade Campbell, Jr 19:26 6:16 Plum
170 159 Steve Cotter, Jr 19:26 6:16 McKeesport
