  |
|
|
District Page | District 10
Current Season
Saturday, October 27, 2001
District 10 Championships @ Buhl Park, Sharon
5000 meters
Snow, Wind, Hail, Mud (no locusts)
Boys AAA Team & Individuals
Girls AAA Team & Individuals
Saturday, October 27, 2001
The snow, hail, wind and mud couldn't stop the
pre-race favorites from what they considered their rightful places
- first. Andy Weilacher, who many see as the top male runner in
PA this year, AA or AAA, took first in 16:18 to lead his Eisenhower
team to the title 44-83 over West Middlesex. In AA girls, Jesi
Christensen, the defending AA state champ, won another title with
her 19:41, but Eisenhower's top two rsunners, Heather Wilmth,
and Rachel Tutmaher, took 2nd and 3rd to lead their team to the
District championship with 116 points. Titusville was 2nd with
133. In the boys' AAA race, brothers Eric (11th grade), and Brian
(10th grade) Soder, went one-two, separated by less than half
a second in 16:49. The effort helped their Harborcreek team to
the district title by a single point, 56-57 over General McLane.
And in girls' AAA, Kelly Richards, General McLane, took the individual
title in 19:51, while the one-two McDowell punch of Stephanie
Strub (12th), and Emily Evans (9th), went two-three to lead the
Erie team to the AAA championship.
Rocky Grove High School Hy-Tek's MEET MANAGER
10/27/01 12:35 PM 2001 PIAA DISTRICT 10 CROSS COUNTRY Page 1
BUHL PARK SHARON, PA - Saturday 10/27/01
Event 3 AA Boys 3.1 Mile Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 EISENHOWER 44 1 2 5 11 25 38 40
Total time: 1:26:07.05
Average: 17:13.41
2 WEST MIDDLESEX 83 4 13 14 16 36 42 71
Total time: 1:28:32.09
Average: 17:42.42
3 FAIRVIEW HS 113 9 15 27 28 34 35 63
Total time: 1:30:19.26
Average: 18:03.85
4 UNION CITY 149 6 23 32 41 47 57 58
Total time: 1:31:17.45
Average: 18:15.49
5 GROVE CITY 159 7 18 26 43 65 79 113
Total time: 1:31:21.69
Average: 18:16.34
6 GREENVILLE 195 3 44 46 49 53 90 94
Total time: 1:32:09.62
Average: 18:25.92
7 NORTHEAST 207 8 21 24 50 104 107 109
Total time: 1:32:26.48
Average: 18:29.30
8 ROCKY GROVE 236 17 45 51 61 62 100 118
Total time: 1:33:17.44
Average: 18:39.49
9 CONNEAUT LAKE 265 20 31 37 82 95 99 108
Total time: 1:34:14.82
Average: 18:50.96
10 NORTHWESTERN 316 33 48 67 81 87 102 103
Total time: 1:35:28.89
Average: 19:05.78
11 TITUSVILLE 321 29 39 54 74 125 147
Total time: 1:35:41.83
Average: 19:08.37
12 LAKEVIEW HS 366 52 55 59 83 117 121 153
Total time: 1:36:29.97
Average: 19:17.99
13 COCHRANTON HS 405 64 76 80 89 96 115 138
Total time: 1:37:23.59
Average: 19:28.72
14 SLIPPERY ROCK 409 22 75 91 110 111 155 161
Total time: 1:37:05.91
Average: 19:25.18
15 CORRY HS 419 10 77 98 106 128 134
Total time: 1:37:25.82
Average: 19:29.16
16 HICKORY 426 66 70 88 97 105 112 120
Total time: 1:37:50.59
Average: 19:34.12
17 MAPLEWOOD 512 12 72 133 141 154 160 173
18 REYNOLDS HS 529 19 69 127 139 175
Total time: 1:41:48.32
Average: 20:21.66
19 YOUNGSVILLE 551 56 116 123 126 130 146 170
Total time: 1:41:04.32
Average: 20:12.86
20 CAMBRIDGE SPRINGS 579 68 92 93 143 183 185
Total time: 1:43:29.86
Average: 20:41.97
21 CRANBERRY 623 85 122 124 144 148 177 180
Total time: 1:43:09.68
Average: 20:37.94
22 MERCER HS 629 60 84 151 158 176 178 179
Total time: 1:44:51.22
Average: 20:58.24
23 LINESVILLE 635 73 86 149 162 165 166 187
Total time: 1:44:22.20
Average: 20:52.44
24 JAMESTOWN 636 30 136 140 156 174
Total time: 1:45:06.70
Average: 21:01.34
25 COMMODORE PERRY 674 114 129 131 137 163 164 172
Total time: 1:44:34.58
Average: 20:54.92
26 SHARON HS 702 119 132 135 157 159 169 171
Total time: 1:45:31.25
Average: 21:06.25
27 SHARPSVILLE 710 78 145 152 167 168 182 184
Total time: 1:46:53.62
Average: 21:22.72
28 KENNEDY CATH 760 101 142 150 181 186
Total time: 1:53:26.79
Average: 22:41.36
|
|
Rocky Grove High School Hy-Tek's MEET MANAGER
10/27/01 12:37 PM 2001 PIAA DISTRICT 10 CROSS COUNTRY Page 1
BUHL PARK SHARON, PA - Saturday 10/27/01
Event 3 AA Boys 3.1 Mile Run
Results by Order of Finish - Saturday 10/27/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 134 WEILACHER, ANDY 12 EISENHOWER 5:15 16:18.75 1
2 119 ALLENSON, MATTHEW 12 EISENHOWER 5:26 16:52.98 2
3 227 CHRISTIANSEN, JED 9 GREENVILLE 5:28 16:58.94 3
4 671 RUFFO, BRADLEY 11 WEST MIDDLESEX 5:31 17:08.00 4
5 126 GRANT, ALLEN 10 EISENHOWER 5:31 17:08.73 5
6 616 MILLER, ARRON 12 UNION CITY 5:36 17:22.68 6
7 261 MASTARONE, PAUL 11 GROVE CITY 5:38 17:27.81 7
8 450 HICKEY, CAIN 12 NORTHEAST 5:38 17:29.38 8
9 143 HRINDA, STEPHEN 12 FAIRVIEW HS 5:38 17:30.54 9
10 85 CUTSHAW, HOUSTON 11 CORRY HS 5:39 17:31.53 10
11 123 BLOOMGREN, GREG 12 EISENHOWER 5:39 17:32.13 11
12 371 MARVIN, DAN 11 MAPLEWOOD 5:39 17:33.21 12
13 669 MC LAUGHLIN, CHRISTOPH 11 WEST MIDDLESEX 5:40 17:34.68 13
14 667 LEUENBERGER, JOSIAH 10 WEST MIDDLESEX 5:41 17:37.13 14
15 151 SCHAUERMAN, CHRISTOPHE 12 FAIRVIEW HS 5:41 17:39.81 15
16 664 HOLZWORTH, RICHARD 10 WEST MIDDLESEX 5:42 17:40.25 16
17 509 JOHNSON, TYLER 11 ROCKY GROVE 5:42 17:42.93 17
18 251 DUMBROSKI, CHRIS 11 GROVE CITY 5:45 17:50.04 18
19 494 HABEL, JAKE 10 REYNOLDS HS 5:47 17:56.74 19
20 67 DUDA, KEVIN 10 CONNEAUT LAKE 5:47 17:57.86 20
21 451 JARZOMSKI, MIKE 12 NORTHEAST 5:48 17:59.44 21
22 571 ARNOLD, JEFF 12 SLIPPERY ROCK 5:48 17:59.78 22
23 619 SMITH, REUBEN 11 UNION CITY 5:48 18:01.87 23
24 455 MCCORD, RYAN 10 NORTHEAST 5:51 18:09.58 24
25 130 PEARSON, DAVID 10 EISENHOWER 5:53 18:14.46 25
26 248 CAMPBELL, BRIAN 12 GROVE CITY 5:53 18:17.02 26
27 136 ARKELIAN, MARK 12 FAIRVIEW HS 5:54 18:17.86 27
28 147 MIAZGA, KEVIN 9 FAIRVIEW HS 5:55 18:21.19 28
29 600 SHAFFER, MIKE 12 TITUSVILLE 5:55 18:22.32 29
30 307 HARNETT, CHRISTOPHER 11 JAMESTOWN 5:56 18:24.76 30
31 64 COPELAND, CURTIS 10 CONNEAUT LAKE 5:56 18:25.59 31
32 607 BEM, JASON 9 UNION CITY 5:56 18:26.08 32
33 465 GOETZ, JOSIAH 11 NORTHWESTERN 5:57 18:27.47 33
34 154 UNKLE, ADAM 11 FAIRVIEW HS 5:58 18:29.86 34
35 148 MORGANTI, GREGORY 11 FAIRVIEW HS 5:58 18:30.38 35
36 666 LEUENBERGER, ANDREW 11 WEST MIDDLESEX 5:58 18:32.03 36
37 68 FUJII, DAVE 12 CONNEAUT LAKE 5:59 18:33.36 37
38 127 HAINES, GREG 10 EISENHOWER 5:59 18:34.10 38
39 597 OBERT, STEPHEN 9 TITUSVILLE 5:59 18:35.62 39
40 124 BOGART, STEVE 11 EISENHOWER 6:00 18:37.96 40
41 617 POWELL, TIM 12 UNION CITY 6:00 18:39.03 41
42 662 GILLIAND, AARON 12 WEST MIDDLESEX 6:01 18:39.89 42
43 247 BRUCK, AARON 12 GROVE CITY 6:01 18:40.77 43
44 244 WHEELER, BEN 12 GREENVILLE 6:01 18:41.22 44
45 517 WITHEROW, NATE 12 ROCKY GROVE 6:02 18:43.50 45
46 232 JONES, ANDREW 10 GREENVILLE 6:03 18:46.92 46
47 610 GAWLINSKI, RICHARD 9 UNION CITY 6:03 18:47.79 47
48 466 GRAY, PETE 11 NORTHWESTERN 6:04 18:48.39 48
49 239 SHANNON, MIKE 9 GREENVILLE 6:04 18:49.30 49
50 452 LAFURIA, DAN 10 NORTHEAST 6:04 18:50.42 50
51 503 COCHRAN, BEN 10 ROCKY GROVE 6:04 18:51.07 51
52 339 HARDESTY, MIKE 9 LAKEVIEW HS 6:05 18:51.93 52
53 240 SMITH, NATE 11 GREENVILLE 6:05 18:53.24 53
54 589 BODAMER, KEN 11 TITUSVILLE 6:05 18:53.84 54
55 349 VOLARIC, JASON 12 LAKEVIEW HS 6:05 18:54.41 55
56 685 MAY, JESSE 10 YOUNGSVILLE 6:06 18:54.82 56
57 613 LAWRENCE, RYAN 10 UNION CITY 6:06 18:55.19 57
58 606 BEM, IKE 11 UNION CITY 6:06 18:55.60 58
59 338 GREGGS, CHAD 12 LAKEVIEW HS 6:06 18:56.01 59
60 421 CREASY, JONAH 9 MERCER HS 6:06 18:56.73 60
61 516 TURNER, BRANDON 10 ROCKY GROVE 6:07 18:59.62 61
62 518 WYGANT, BEN 12 ROCKY GROVE 6:07 19:00.32 62
63 153 STEEHLER, MARK 11 FAIRVIEW HS 6:08 19:01.23 63
64 47 SIVERLING, JEFF 11 COCHRANTON HS 6:08 19:02.13 64
65 437 HEHER, BRETT 11 MERCYHURST PREP 6:09 19:04.70
66 262 POTTER, JAMES 12 GROVE CITY 6:09 19:06.05 65
67 288 GUTHRIE, JACK 12 HICKORY 6:09 19:06.75 66
68 463 FOURSPRINGS, CHARLIE 9 NORTHWESTERN 6:10 19:07.28 67
69 1 GROLL, TIMOTHY 11 CAMBRIDGE SPRINGS 6:10 19:08.14 68
70 492 ERDESKY, ROBERT 10 REYNOLDS HS 6:10 19:08.70 69
71 297 REEHER, MARK 11 HICKORY 6:10 19:09.00 70
72 672 SALATINO, GREG 12 WEST MIDDLESEX 6:10 19:09.90 71
73 376 TROYER, JASON 11 MAPLEWOOD 6:11 19:11.40 72
74 356 CLEMENTS, MIKE 12 LINESVILLE 6:12 19:13.29 73
75 605 WEAGRAFF, ABELIN 12 TITUSVILLE 6:12 19:16.05 74
76 573 BAVLER, TIM 11 SLIPPERY ROCK 6:13 19:17.14 75
77 536 ROBERTS, STEVE 10 SENECA HS 6:13 19:17.62
78 39 BROWN, ERIN 11 COCHRANTON HS 6:13 19:18.21 76
79 81 ANDRUS, KYLE 11 CORRY HS 6:13 19:18.65 77
80 555 FLEMING, BRIAN 11 SHARPSVILLE 6:14 19:19.65 78
81 255 HENSEL, BEN 10 GROVE CITY 6:14 19:20.10 79
82 42 JABLONSKI, STEVE 10 COCHRANTON HS 6:16 19:27.20 80
83 471 SIKORA, ADAM 12 NORTHWESTERN 6:16 19:27.96 81
84 70 GREEN, ADAM 9 CONNEAUT LAKE 6:17 19:28.84 82
85 340 HAROLD, RYAN 12 LAKEVIEW HS 6:17 19:29.52 83
86 425 HOLZAPFEL, STEVE 11 MERCER HS 6:17 19:30.70 84
87 110 RUTH, DAVID 11 CRANBERRY 6:18 19:34.00 85
88 388 KALIVODA, ERIC 10 MCDOWELL 6:19 19:35.01
89 360 MARTIN, KELLY 11 LINESVILLE 6:19 19:36.75 86
90 469 NEWMAN, JEFF 12 NORTHWESTERN 6:19 19:37.79 87
91 285 CHACON, CHARLIE 10 HICKORY 6:21 19:43.28 88
92 37 ALLIO, BRYCE 10 COCHRANTON HS 6:21 19:43.81 89
93 241 STRAHLER, CHRIS 11 GREENVILLE 6:22 19:44.76 90
94 577 CURTIS, DAVID 12 SLIPPERY ROCK 6:22 19:45.79 91
95 2 MCCORKLE, DEVON 10 CAMBRIDGE SPRINGS 6:22 19:46.05 92
96 5 OLSZEWSKI, DAVID 9 CAMBRIDGE SPRINGS 6:22 19:46.80 93
97 237 PICKERING, DAVID 10 GREENVILLE 6:23 19:47.93 94
98 71 HANDLOW, MIKE 9 CONNEAUT LAKE 6:23 19:49.17 95
99 49 STUREY, TRAVIS 9 COCHRANTON HS 6:24 19:52.24 96
100 289 LIKOVICH, ED 12 HICKORY 6:24 19:53.03 97
101 211 BEAM, MATT 11 GIRARD HS 6:25 19:53.64
102 86 DAVIS, DAN 10 CORRY HS 6:25 19:53.87 98
103 69 GENOVESI, NICK 10 CONNEAUT LAKE 6:25 19:54.52 99
104 501 BERRY, TRAVIS 10 ROCKY GROVE 6:25 19:55.20 100
105 320 FISHER, DARRYL 12 KENNEDY CATH 6:25 19:56.01 101
106 464 FOURSPRINGS, KENNY 11 NORTHWESTERN 6:25 19:56.37 102
107 470 PETRUS, NICK 12 NORTHWESTERN 6:26 19:56.92 103
108 449 FYNAN, DOUG 11 NORTHEAST 6:26 19:57.66 104
109 292 MILANO, SHANE 11 HICKORY 6:26 19:58.53 105
110 95 SULLIVAN, DAIVD 10 CORRY HS 6:26 19:58.77 106
111 445 CADY, MATT 10 NORTHEAST 6:26 19:59.59 107
112 79 THOMAS, DEREK 11 CONNEAUT LAKE 6:27 19:59.98 108
113 447 DIGILIO, ANDY 12 NORTHEAST 6:27 20:00.30 109
114 579 JOHNSTON, KYLE 11 SLIPPERY ROCK 6:27 20:01.20 110
115 583 NIEDERGALL, BRENT 10 SLIPPERY ROCK 6:27 20:02.00 111
116 294 PEACHMAN, JEFF 9 HICKORY 6:28 20:02.80 112
117 263 POTTER, MATTHEW 12 GROVE CITY 6:28 20:04.40 113
118 52 BAUER, MALACHI 10 COMMODORE PERRY 6:30 20:12.00 114
119 43 KENNEDY, KYLE 12 COCHRANTON HS 6:32 20:15.30 115
120 684 MAY, AUSTIN 9 YOUNGSVILLE 6:32 20:17.40 116
121 333 BEGGS, GREG 10 LAKEVIEW HS 6:32 20:18.10 117
122 629 MCGUINNESS, EDWARD 12 VENANGO CATHOLIC 6:33 20:21.10
123 508 JOHNSON, TREVOR 9 ROCKY GROVE 6:34 20:22.90 118
124 542 BYERLY, DAN 10 SHARON HS 6:34 20:23.60 119
125 284 BROWN, ANDREW 9 HICKORY 6:35 20:25.20 120
126 523 MCCLELLAN, MATT 10 SAEGERTOWN 6:35 20:26.80
127 342 HOOBLER, NOLAN 11 LAKEVIEW HS 6:35 20:27.20 121
128 102 BURNEISEN, MATHEW 10 CRANBERRY 6:36 20:28.30 122
129 680 HUMMEL, TAVIN 12 YOUNGSVILLE 6:36 20:30.00 123
130 109 RALEY, MATHEW 10 CRANBERRY 6:37 20:32.30 124
131 602 UREY, CHARLIE 1 TITUSVILLE 6:38 20:34.00 125
132 688 REDDINGER, MATT 11 YOUNGSVILLE 6:38 20:36.50 126
133 489 BROWN, MATT 11 REYNOLDS HS 6:39 20:37.80 127
134 96 THOMPSON, DANIEL 11 CORRY HS 6:40 20:43.00 128
135 53 DEFRANCES, MATT 11 COMMODORE PERRY 6:41 20:44.10 129
136 674 ANDERSON, BOBBIE 10 YOUNGSVILLE 6:41 20:45.60 130
137 54 HAWTHORNE, HAYDEN 11 COMMODORE PERRY 6:42 20:47.60 131
138 544 CIMPERMAN, GARY 11 SHARON HS 6:42 20:48.60 132
139 375 SPRENKLE, DANIEL 10 MAPLEWOOD 6:42 20:49.10 133
140 83 CARTER, JUSTIN 11 CORRY HS 6:43 20:50.30 134
141 637 HAUSEMAN, JOHN 11 VILLA MARIA 6:43 20:51.10
142 539 ADAMS, SCOTT 10 SHARON HS 6:43 20:51.90 135
143 213 BENSUR, MIKE 11 GIRARD HS 6:44 20:52.40
144 308 HARNETT, CURTIS 12 JAMESTOWN 6:44 20:53.30 136
145 51 ADZIMA, ALAN 10 COMMODORE PERRY 6:44 20:53.70 137
146 50 SUTLEY, JOSH 10 COCHRANTON HS 6:45 20:57.50 138
147 481 REED, MATT 10 OIL CITY 6:45 20:57.90
148 498 WELLER, MATT 10 REYNOLDS HS 6:45 20:58.30 139
149 313 STEEN, JARED 10 JAMESTOWN 6:47 21:01.70 140
150 366 BEST, PAYNE 9 MAPLEWOOD 6:48 21:05.49 141
151 318 CAMPBELL, TOM 12 KENNEDY CATH 6:49 21:08.82 142
152 8 WOLFE, CHAD 11 CAMBRIDGE SPRINGS 6:49 21:10.26 143
153 115 SWEENEY, RYAN 11 CRANBERRY 6:50 21:13.19 144
154 561 PETERSON, TODD 12 SHARPSVILLE 6:51 21:14.68 145
155 687 PHELPS, BEN 11 YOUNGSVILLE 6:52 21:19.33 146
156 596 LOGAN, NOAH 12 TITUSVILLE 6:53 21:21.08 147
157 114 SIVERLING, KYLE 12 CRANBERRY 6:53 21:21.89 148
158 364 WALKER, JOE 11 LINESVILLE 6:54 21:23.42 149
159 323 LACKEY, PATRICK 11 KENNEDY CATH 6:54 21:25.93 150
160 426 JACKSON, DAN 11 MERCER HS 6:55 21:28.69 151
161 565 SCHWANBECK, ROBERT 10 SHARPSVILLE 6:56 21:30.79 152
162 345 MCCULLOUGH, JARED 11 LAKEVIEW HS 6:56 21:31.54 153
163 374 RUGGIERO, JASON 11 MAPLEWOOD 6:57 21:34.31 154
164 572 BARTH, ERIC 11 SLIPPERY ROCK 6:58 21:38.04 155
165 310 KNEELAND, LUKAS 9 JAMESTOWN 6:59 21:40.60 156
166 549 HRICIK, IAN 10 SHARON HS 7:00 21:43.19 157
167 419 BLAZE, CHRIS 12 MERCER HS 7:00 21:43.54 158
168 546 ESENWEIN, ANDY 9 SHARON HS 7:00 21:43.96 159
169 368 BOYLE, CHRIS 11 MAPLEWOOD 7:01 21:46.54 160
170 585 WINSLOW, STEVE 10 SLIPPERY ROCK 7:02 21:48.57 161
171 438 KATOS, ALEX 12 MERCYHURST PREP 7:02 21:50.70
172 355 CLEMENTS, BRANDON 10 LINESVILLE 7:04 21:56.56 162
173 59 PETERMAN, RANDY 11 COMMODORE PERRY 7:04 21:57.18 163
174 522 KING, MATTHEW 12 SAEGERTOWN 7:08 22:09.10
175 537 WOODS, KYLE 10 SENECA HS 7:09 22:11.50
176 58 PAYNE, BRIAN 9 COMMODORE PERRY 7:09 22:11.86 164
177 362 STALLARD, ADAM 12 LINESVILLE 7:09 22:12.18 165
178 363 THOM, CJ 11 LINESVILLE 7:09 22:12.50 166
179 558 HOAGLAND, BRAD 12 SHARPSVILLE 7:12 22:21.38 167
180 566 SOBASH, RYAN 12 SHARPSVILLE 7:14 22:27.12 168
181 541 BRINK, NICK 10 SHARON HS 7:17 22:36.50 169
182 675 BYRNE, PAT 10 YOUNGSVILLE 7:19 22:41.22 170
183 552 SOLYAN, JOSH 10 SHARON HS 7:21 22:48.63 171
184 57 NEVIN, JOSH 10 COMMODORE PERRY 7:24 22:58.43 172
185 373 ROOT, CORY 11 MAPLEWOOD 7:26 23:04.61 173
186 306 BARBER, DANIEL 9 JAMESTOWN 7:27 23:06.34 174
187 488 BROWN, JASON 9 REYNOLDS HS 7:27 23:06.78 175
188 418 ADAMS, TOM 11 MERCER HS 7:28 23:11.56 176
189 113 SHAFFER, MICHAEL 11 CRANBERRY 7:29 23:12.77 177
190 422 DILLINGER, JERRY 12 MERCER HS 7:31 23:19.19 178
191 430 ROWE, JUSTIN 11 MERCER HS 7:32 23:21.19 179
192 108 MCMILLEN, COREY 11 CRANBERRY 7:33 23:26.76 180
193 328 SZUGGE, MATT 11 KENNEDY CATH 7:35 23:31.02 181
194 623 DURNEY, MATTHEW 11 VENANGO CATHOLIC 7:36 23:35.39
195 563 REFFNER, SCOTT 11 SHARPSVILLE 7:36 23:36.01 182
196 4 OLON, ROY 11 CAMBRIDGE SPRINGS 7:37 23:38.61 183
197 564 ROCH, BRIAN 12 SHARPSVILLE 7:38 23:42.06 184
198 622 ASTORINO, JOSEPH 11 VENANGO CATHOLIC 7:43 23:55.93
199 223 PEGG, TOM 11 GIRARD HS 7:43 23:57.10
200 521 ELLIS, PATRICK 11 SAEGERTOWN 7:44 23:59.34
201 633 ZIMMERMAN, JESSE 12 VENANGO CATHOLIC 7:57 24:39.94
202 7 WHITMAN, JOSHUA 11 CAMBRIDGE SPRINGS 8:07 25:10.65 185
203 219 EGER, RYAN 11 GIRARD HS 8:29 26:18.57
204 321 HOSACK, ALEX 9 KENNEDY CATH 8:50 27:25.01 186
205 357 GREGG, MIKE 12 LINESVILLE 9:41 30:04.01 187
Rocky Grove High School Hy-Tek's MEET MANAGER
10/27/01 11:41 AM 2001 PIAA DISTRICT 10 CROSS COUNTRY Page 1
BUHL PARK SHARON, PA - Saturday 10/27/01
Event 1 AA Girls 3.1 Mile Run
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 EISENHOWER 116 2 3 9 47 55 78 151
Total time: 1:48:42.46
Average: 21:44.49
2 TITUSVILLE 133 14 23 24 26 46 57 64
Total time: 1:51:51.56
Average: 22:22.31
3 HICKORY 172 7 29 34 48 54 68 70
Total time: 1:53:36.28
Average: 22:43.26
4 SLIPPERY ROCK 196 4 16 35 67 74 107
Total time: 1:53:46.17
Average: 22:45.23
5 YOUNGSVILLE 200 21 42 43 45 49 51 75
Total time: 1:55:15.74
Average: 23:03.15
6 ROCKY GROVE 202 12 19 50 58 63 113 158
Total time: 1:54:11.95
Average: 22:50.39
7 NORTHEAST 217 22 25 38 44 88 92 105
Total time: 1:55:43.60
Average: 23:08.72
8 GREENVILLE 239 1 30 33 71 104 114 125
Total time: 1:54:42.65
Average: 22:56.53
9 FAIRVIEW HS 257 6 28 32 95 96 121 154
Total time: 1:56:37.29
Average: 23:19.46
10 FT LEBOEUF 282 13 15 59 80 115 116 129
Total time: 1:57:08.15
Average: 23:25.63
11 CRANBERRY 297 11 53 61 82 90 94 135
Total time: 1:58:01.48
Average: 23:36.30
12 MERCER HS 297 17 31 60 87 102 119 156
Total time: 1:58:18.49
Average: 23:39.70
13 GROVE CITY 329 8 41 85 97 98 111 128
Total time: 1:59:27.85
Average: 23:53.57
14 CONNEAUT LAKE 399 5 56 66 123 149 168
Total time: 2:02:46.09
Average: 24:33.22
15 LINESVILLE 405 36 52 76 89 152 163 169
Total time: 2:04:06.75
Average: 24:49.35
16 WEST MIDDLESEX 417 20 69 77 120 131
Total time: 2:03:20.79
Average: 24:40.16
17 SHARPSVILLE 455 10 73 91 126 155 157 161
Total time: 2:05:19.35
Average: 25:03.87
18 UNION CITY 459 65 72 83 112 127
Total time: 2:04:46.62
Average: 24:57.32
19 SAEGERTOWN 460 62 81 93 106 118 132 148
Total time: 2:04:50.59
Average: 24:58.12
20 GIRARD HS 485 40 79 99 130 137 145 147
Total time: 2:06:39.97
Average: 25:19.99
21 LAKEVIEW HS 502 39 86 101 136 140 143 160
Total time: 2:07:35.58
Average: 25:31.12
22 KENNEDY CATH 548 27 100 117 138 166 170
Total time: 2:10:47.06
Average: 26:09.41
23 SHARON HS 583 37 122 124 141 159
Total time: 2:12:06.24
Average: 26:25.25
24 MAPLEWOOD 602 103 108 110 139 142 150
Total time: 2:11:37.34
Average: 26:19.47
25 VENANGO CATHOLIC 617 84 109 134 144 146 162 167
Total time: 2:12:46.97
Average: 26:33.39
26 NORTHWESTERN 633 18 133 153 164 165
Total time: 2:16:15.27
Average: 27:15.05
Rocky Grove High School Hy-Tek's MEET MANAGER
10/27/01 11:40 AM 2001 PIAA DISTRICT 10 CROSS COUNTRY Page 1
BUHL PARK SHARON, PA - Saturday 10/27/01
Event 1 AA Girls 3.1 Mile Run
Results by Order of Finish - Saturday 10/27/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 228 CHRISTIANSEN, JESI 11 GREENVILLE 6:21 19:41.69 1
2 135 WILMOTH, HEATHER 11 EISENHOWER 6:28 20:04.70 2
3 133 TUTMAHER, RACHEL 12 EISENHOWER 6:36 20:29.78 3
4 576 CRANMER-HART, ERIN 10 SLIPPERY ROCK 6:43 20:51.30 4
5 77 SLEVIN, KORRIN 12 CONNEAUT LAKE 6:48 21:07.80 5
6 140 GRUNEISEN, ARYN 9 FAIRVIEW HS 6:49 21:10.42 6
7 531 COVELESKI, LEAH 11 SENECA HS 6:50 21:12.88
8 293 MORRIS, KARA 9 HICKORY 6:50 21:13.40 7
9 259 KENNISTON, BETH 12 GROVE CITY 6:51 21:15.47 8
10 129 LUVISON, ALYSSA 9 EISENHOWER 6:52 21:19.18 9
11 557 GILL, SARAH 10 SHARPSVILLE 6:53 21:20.52 10
12 103 CAMPAGNA, JAMIE 10 CRANBERRY 6:53 21:21.73 11
13 506 HAYS, ADRIENNE 9 ROCKY GROVE 6:55 21:28.87 12
14 180 HINER, ERICA 12 FT LEBOEUF 6:55 21:29.33 13
15 598 PONDEL, JEN 10 TITUSVILLE 6:57 21:33.78 14
16 179 GRAVES, ESTHER 10 FT LEBOEUF 7:00 21:42.13 15
17 581 MAMOOZADEH, NADYA 10 SLIPPERY ROCK 7:02 21:49.82 16
18 431 SMITH, NICHOLE 9 MERCER HS 7:04 21:56.83 17
19 472 SWEENEY, LIZ 9 NORTHWESTERN 7:05 22:00.16 18
20 505 FETTEROLF, MEGAN 10 ROCKY GROVE 7:08 22:09.85 19
21 673 SHINGLEDECKER, KRISTIN 11 WEST MIDDLESEX 7:09 22:10.33 20
22 676 FLASHER, LYNN 11 YOUNGSVILLE 7:10 22:13.52 21
23 456 MIX, SHELBY 11 NORTHEAST 7:10 22:13.98 22
24 594 FANELLI, THERESA 10 TITUSVILLE 7:11 22:17.13 23
25 601 STEINBUHLER, SIGNE 12 TITUSVILLE 7:12 22:19.23 24
26 443 BARBER, CLAIRE 12 NORTHEAST 7:12 22:19.61 25
27 592 CONFER, CHELSI 12 TITUSVILLE 7:13 22:22.91 26
28 532 CYPHERT, AUBREY 9 SENECA HS 7:14 22:26.18
29 315 BRAHO, BRANDI 11 KENNEDY CATH 7:16 22:32.39 27
30 149 NAGLE, LIA 9 FAIRVIEW HS 7:17 22:36.53 28
31 298 SEYBERT, ASHLEY 10 HICKORY 7:18 22:39.31 29
32 229 GAINOR, DANIELLE 12 GREENVILLE 7:18 22:40.69 30
33 420 CREASY, CALLIE 12 MERCER HS 7:19 22:42.55 31
34 303 ARTISE, ANTONIA 10 IROQUOIS HS 7:19 22:43.28
35 138 COOK, GINA 11 FAIRVIEW HS 7:20 22:45.05 32
36 242 STROSSER, KRISTINA 11 GREENVILLE 7:22 22:52.71 33
37 283 ARMBRUSTER, MAEGHEN 11 HICKORY 7:23 22:55.37 34
38 578 FRAZIER, AMY 12 SLIPPERY ROCK 7:24 22:58.70 35
39 365 WALKER, MOLLY 9 LINESVILLE 7:26 23:03.82 36
40 548 GENIS, STEPHANIE 9 SHARON HS 7:26 23:05.18 37
41 459 WEBER, ABBY 9 NORTHEAST 7:27 23:06.91 38
42 334 DAVIS, ANNA 12 LAKEVIEW HS 7:27 23:08.31 39
43 222 ORR, JILLIAN 11 GIRARD HS 7:27 23:08.78 40
44 250 CONSBRUCK, EMILY 10 GROVE CITY 7:28 23:09.28 41
45 690 WISMAR, ALICIA 9 YOUNGSVILLE 7:28 23:09.80 42
