Message Board
   Current Season
   Coming Seasons
   Season Archives
   Current Features
   Feature Archives
   Girls
   Boys
   Heard Around the Track
   Camps
   Clinics
   Current Class
   Previous Years
   Youth/High School
   PA Coaching Groups
   College
   Elite
   Media
   Contact Info
   E-mail

 

Current Season

 

Saturday, April 20, 2002

PAN RAM INVITATIONAL @ CENTRAL DAUPHIN HIGH SCHOOL

Results courtesy of District IV

Sprint Results / Distance Results / Field Results / Relay Results

The top guys' sprinters seem to be in District III, as Hayes and Diggs went head-to-head at Shippensburg, and Marcel Coleman of Susquehanna held off challenges from three Central Dauphin athletes to capture both the 100 and 200 at the Pan Ram Invitational. Coleman's 10.88 100 was .22 up on 2nd (Brent Wise, CD, and Ardon Bansford, CD-11.15). But the effects didn't show, as he held off Central Dauphin sophomore Jamal James by .20, winning in 22.36. Coleman actually went a bit faster in the prelims - 22.30. Milton Hershey's Chris Clark took both the 110 (15.16) and 300 (40.87) Hurdles. Indoor 3000 champ Ryan Blood of East Pennsboro opted for the 1600, taking the shorter distance in 4:23.66, not being pushed. Joel Knott of Palmyra, captured both the Long Jump (21-11.50) and Triple Jump (42-00.50). Joel Knox, a Central Dauphin East senior, won both the Shot Put (49-05.00) and the Discus (154-02.00). The girls boasted a triple winner with Lower Dauphin's Allison Bown taking the 100H in 15.06, the 300H in 45.89, and the 400 in 1:00.46. Judith Agyepong of Milton Hershey, captured the 100 in 12.52 and the 200 in 25.72. She had taken the prelims in 25.67. The Long Jump (16-11.00) and Triple Jump (35-11.00) belonged to Ashley Mondie of Milton Hershey. Milton Hershey elite thrower Crystal Griffin won the Shot put by over four feet, going 41-06.00. Susquehanna Township's Nicole James was 2nd, but did win the Discus with a throw of 122-08. And defending AA State Champs Milton Hershey took two relays, the 4x100 in 49.79, and the 4x400 in 4:19.86.


                     2002 Pan-Ram Invitational - 4/20/2002                     
                          Central Dauphin High School                          
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Agyepong, Judith          12 M. Hershey               12.52    10  
  2 Shoaff, Sara              12 Cen Dauphin              12.57     8  
  3 Ferguson, Kandance        11 M. Hershey               12.61     6  
  4 Benjamin, Athella            York                     13.19     5  
  5 Thiboutot, Gabby          10 Hershey                  13.23     4  
  6 Kline, Kristina           09 Redland                  13.25     3  
  7 Williams, Renee           11 McDevitt                 13.32     2  
  8 Schneider, Jessica        11 Tunkhannock              13.40     1  
 
Girls 100 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Williams, Renee           11 McDevitt                 13.19q 
  2 Kline, Kristina           09 Redland                  13.31q 
  3 Patton, Leah              11 N. York                  13.81  
  4 Brewer, Alyssa            09 L. Dauphin               14.08  
  5 Strokoff, Johanna         11 E Pennsboro              14.29  
Heat  2 Preliminaries
  1 Ferguson, Kandance        11 M. Hershey               12.74q 
  2 Benjamin, Athella            York                     13.43q 
  3 Livesay, Elizabeth        12 Palmyra                  13.86  
  4 Fielos, Amber             11 CD East                  14.02  
  5 Turbessi, Ashley          10 Tunkhannock              14.20  
  6 Combs, Chelsea            11 Gettysburg               14.38  
Heat  3 Preliminaries
  1 Thiboutot, Gabby          10 Hershey                  13.09q 
  2 Schneider, Jessica        11 Tunkhannock              13.35q 
  3 Rossum, Erica             09 Cen Dauphin              13.69  
  4 John, Kaitlyn             09 Cumber Vly               13.78  
Heat  4 Preliminaries
  1 Agyepong, Judith          12 M. Hershey               12.67q 
  2 Temmie, Alexia            10 Palmyra                  13.47  
  3 Rossum, Ciara                York                     13.55  
  4 Rossum, Sarah             10 CD East                  13.57  
  5 Smith, Poncie             11 Sus Twp                  13.85  
  6 Stouffer, Nina            10 Chambersburg             14.51  
  7 Hunter, Amanda            12 E Pennsboro              15.23  
Heat  5 Preliminaries
  1 Shoaff, Sara              12 Cen Dauphin              12.76q 
  2 Cureton, Ari              10 Sus Twp                  13.56  
  2 Thompson, Emily           10 McDevitt                 13.56  
  4 Palumbo, Gina             10 N. York                  13.95  
  5 Levan, Dani               09 Gettysburg               14.02  
  6 Ehle, Allison             11 Chambersburg             14.28  
  7 Morra, Lindsay            12 Cedar Cliff              14.54  
 
Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Coleman, Marcel           12 Sus Twp                  10.88    10  
  2 Wise, Brent               11 Cen Dauphin              11.10     8  
  3 Bansford, Ardon           11 Cen Dauphin              11.15     6  
  4 Timmons, Knowledge        09 York                     11.20     5  
  5 Curry, Grant              12 Palmyra                  11.21     4  
  6 Hicks, Lorne              11 CD East                  11.42     3  
  7 Carabello, Roberto        12 M. Hershey               11.61     2  
  8 Oyelowo, Ife              12 Hbrg C.S.                15.79     1  
 
Boys 100 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Timmons, Knowledge        09 York                     11.24q 
  2 Augusterfer, Petr         11 Mechanicsbur             11.69  
  3 Smith, James              12 Bible Baptst             11.85  
  4 Nichol, Adam              10 N. York                  12.09  
  5 Langston, Matt               CD East                  12.21  
  6 Tyler, Brandon            11 Gettysburg               12.40  
  7 Zeisman, Cortlyn          11 Central York             13.34  
Heat  2 Preliminaries
  1 Bansford, Ardon           11 Cen Dauphin              11.09q 
  2 Hicks, Lorne              11 CD East                  11.57q 
  3 Kpakiwa, Steve            11 McDevitt                 11.92  
  4 Cake, Alex                10 L. Dauphin               11.99  
  5 Evans, Jared              12 Hershey                  12.11  
  6 Stokes, Jerry             10 York                     12.34  
  7 Taylor, Ryan              11 Cumber Vly               12.49  
Heat  3 Preliminaries
  1 Curry, Grant              12 Palmyra                  11.32q 
  2 Carabello, Roberto        12 M. Hershey               11.50q 
  3 Oyelowo, Ife              12 Hbrg C.S.                11.56q 
  4 Sollenberger, Stan        10 Chambersburg             11.85  
  5 Johnson, Darnell          09 Gettysburg               12.14  
  6 Black, Josh               11 Central York             12.34  
  7 Sultzberger, Scott           Cedar Cliff              12.37  
Heat  4 Preliminaries
  1 Wise, Brent               11 Cen Dauphin              11.04q 
  2 Briddell, Doug            12 Sus Twp                  11.63  
  3 Balthazar, Raphael        11 M. Hershey               11.64  
  4 Venezia, Joe              12 Hershey                  12.02  
  5 Kastelic, Jesse           10 E Pennsboro              12.12  
  6 Benson, Josh              12 N. York                  12.13  
Heat  5 Preliminaries
  1 Coleman, Marcel           12 Sus Twp                  11.30q 
  2 Stevens, Jason            12 Palmyra                  11.59  
  3 Ignatosky, Steve          12 L. Dauphin               11.73  
  3 Groce, Andy               12 E Pennsboro              11.73  
  5 Bricker, Will             11 Cumber Vly               11.97  
  6 Fry, Tim                  11 Redland                  12.06  
  7 Krone, Mike               12 Redland                  12.22  
  8 Klein, Mike               11 Chambersburg             12.58  
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Bown, Allison             11 L. Dauphin               15.06    10  
  2 Uhrich, Jess              11 Palmyra                  15.90     8  
  3 Greening, Diane           12 Millersburg              16.10     6  
  4 Barnhart, Ashley          11 Hershey                  16.68     5  
  5 Livesay, Elizabeth        12 Palmyra                  16.69     4  
  6 Kauffman, Brynn           10 L. Dauphin               17.13     3  
  7 Lamela, Lisa              12 Hershey                  17.35     2  
  8 Strokoff, Johanna         11 E Pennsboro              17.90     1  
 
Girls 100 Meter Hurdles
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Livesay, Elizabeth        12 Palmyra                  17.26q 
  2 Wagner, Taren             10 Mechanicsbur             18.61  
  3 Smith, Kayla              12 Cen Dauphin              18.71  
  4 Flack, Meredith           10 McDevitt                 19.25  
  5 Weaner, Laura             10 Gettysburg               21.43  
  6 Mrazik, Jill              09 McDevitt                 21.90  
 -- Lauver, Amanda            09 Cen Dauphin                 DQ  
Heat  2 Preliminaries
  1 Barnhart, Ashley          11 Hershey                  16.67q 
  2 Jones, Kristen            09 Cumber Vly               18.06  
  3 Meck, Bryce               11 Mechanicsbur             19.01  
  4 Wright, Wendy             12 Gettysburg               19.45  
  5 Azevedo, Athena           12 Chambersburg             19.54  
 -- Shepard, Jackie           11 CD East                     DQ  
Heat  3 Preliminaries
  1 Kauffman, Brynn           10 L. Dauphin               17.43q 
  2 Strokoff, Johanna         11 E Pennsboro              17.75q 
  3 Sheartz, Lacy             09 N. York                  19.03  
  4 Buffington, Kelly         12 Hbrg C.S.                19.90  
  5 Brinton, Cara             09 Sus Twp                  22.10  
  6 Plank, Kim                11 E Pennsboro              23.13  
 -- Peifer, Kim                  Cedar Cliff                 DQ  
Heat  4 Preliminaries
  1 Uhrich, Jess              11 Palmyra                  16.35q 
  2 Greening, Diane           12 Millersburg              16.55q 
  3 Adams, Alanna             10 Sus Twp                  19.01  
  4 Van Horn, Alison          10 Chambersburg             19.22  
  5 Hoon, Amber               10 N. York                  20.36  
 -- Smith, Molly              09 McDevitt                    DQ  
 -- Harvey, Jalilla           12 M. Hershey                  DQ  
Heat  5 Preliminaries
  1 Bown, Allison             11 L. Dauphin               15.31q 
  2 Lamela, Lisa              12 Hershey                  17.41q 
  3 Springs, Angie            09 CD East                  18.55  
  4 Johnson, Shazina          11 CD East                  18.74  
  5 Long, Kristen             11 Cumber Vly               18.99  
  6 Molczan, Aliah            12 Redland                  19.08  
  7 Shoffner, Amy             11 Redland                  19.96  
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Clark, Chris              12 M. Hershey               15.16    10  
  2 Diehl, Cory               12 Mechanicsbur             15.66     8  
  3 Mickie, Gerald            10 M. Hershey               16.06     6  
  4 Chapelle, Mitchelle       09 Cumber Vly               16.21     5  
  5 Daubert, Mike             10 CD East                  16.27     4  
  6 Jackson, Ronald           11 CD East                  16.44     3  
  7 Zechman, Nate             12 Palmyra                  18.01     2  
  8 Holland, Ian              12 N. York                  18.38     1  
 
Boys 110 Meter Hurdles
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Daubert, Mike             10 CD East                  16.47q 
  2 Chapelle, Mitchelle       09 Cumber Vly               16.54q 
  3 James, Bryant             10 Cen Dauphin              17.51  
  4 Shaffer, Matt             12 McDevitt                 17.74  
  5 Hoover, Matt              09 L. Dauphin               19.29  
 -- Kennedy, Phil             09 Hershey                     DQ  
Heat  2 Preliminaries
  1 Mickie, Gerald            10 M. Hershey               16.41q 
  2 Whitehead, Shane          09 Palmyra                  16.91  
  3 Tanon, Blake              10 Gettysburg               17.07  
  4 Benson, Eric                 Redland                  17.14  
  5 Sollenberger, Stan        10 Chambersburg             17.69  
  6 Willis, Jason             12 N. York                  17.93  
  7 Morrissey, Jimmy          11 McDevitt                 18.99  
Heat  3 Preliminaries
  1 Diehl, Cory               12 Mechanicsbur             16.30q 
  2 Zechman, Nate             12 Palmyra                  16.36q 
  3 Jackson, Ronald           11 CD East                  16.66q 
  4 Holland, Ian              12 N. York                  16.80q 
  5 Esthworthy, Steven        11 Cen Dauphin              17.50  
  6 Grove, Andrew             11 Chambersburg             18.02  
  7 Johnson, Bryan            11 Gettysburg               18.65  
  8 Beamer, Phil              10 Hershey                  18.82  
Heat  4 Preliminaries
  1 Clark, Chris              12 M. Hershey               15.29q 
  2 Little, David             10 Cumber Vly               17.10  
  2 Kennedy, Brandon             Redland                  17.10  
  4 Papa, Jim                 12 Central York             17.75  
  5 Roach, Kurtis             10 Sus Twp                  17.83  
  6 Futrell, Justin           10 Sus Twp                  21.05  
  7 Williams, Eddie              York                     22.59  
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Agyepong, Judith          12 M. Hershey               25.72    10  
  2 Ferguson, Kandance        11 M. Hershey               25.79     8  
  3 Thiboutot, Gabby          10 Hershey                  26.96     6  
  4 Coulson, Kathy            10 Cen Dauphin              27.25     5  
  5 Williams, Renee           11 McDevitt                 27.39     4  
  6 Schneider, Jessica        11 Tunkhannock              28.05     3  
  7 Kline, Kristina           09 Redland                  28.56     2  
 
Girls 200 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Shoaff, Sara              12 Cen Dauphin              27.22q 
  2 Brewer, Alyssa            09 L. Dauphin               29.16  
  3 Rowan, Lauren             10 McDevitt                 29.33  
  4 Rossum, Ciara                York                     31.23  
  5 Ellis, Becky              11 Chambersburg             31.32  
Heat  2 Preliminaries
  1 Coulson, Kathy            10 Cen Dauphin              27.93q 
  2 Butterbaugh, Liz          11 N. York                  28.53  
  3 Ulrich, Jess              09 Gettysburg               29.37  
  4 Fielos, Amber             11 CD East                  29.68  
Heat  3 Preliminaries
  1 Thiboutot, Gabby          10 Hershey                  26.88q 
  2 Williams, Renee           11 McDevitt                 27.25q 
  3 Patton, Leah              11 N. York                  28.45  
  4 Balis, Meredith           10 L. Dauphin               29.05  
  5 Wood, Kelly               09 Gettysburg               29.51  
  6 Scarlato, Sara            09 Redland                  30.07  
  7 Malinak, Lynn             09 E Pennsboro              30.72  
Heat  4 Preliminaries
  1 Ferguson, Kandance        11 M. Hershey               26.37q 
  2 Rossum, Sarah             10 CD East                  28.03  
  3 Temmie, Alexia            10 Palmyra                  28.43  
  4 MC Gonigle, Amanda        10 Palmyra                  28.78  
  5 Audiles, Sharie           10 Chambersburg             29.61  
  6 Morra, Lindsay            12 Cedar Cliff              30.80  
Heat  5 Preliminaries
  1 Agyepong, Judith          12 M. Hershey               25.67q 
  2 Kline, Kristina           09 Redland                  27.62q 
  3 Schneider, Jessica        11 Tunkhannock              27.83q 
  4 Koplin, Kristi               Cumber Vly               29.24  
  4 Wiggins, Kristen          10 Tunkhannock              29.24  
  6 Rupp, Julie               10 E Pennsboro              29.74  
  7 Jackson, Saige            11 Sus Twp                  30.22  
 
Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Coleman, Marcel           12 Sus Twp                  22.36    10  
  2 James, Jamal              10 Cen Dauphin              22.56     8  
  3 Curry, Grant              12 Palmyra                  23.01     6  
  4 Davis, Roosevelt          11 M. Hershey               23.12     5  
  5 Stevens, Jason            12 Palmyra                  23.31     4  
  6 Timmons, Knowledge        09 York                     43.46     3  
 
Boys 200 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Balthazar, Raphael        11 M. Hershey               23.67  
  2 Myers, Zach               09 Hershey                  23.69  
  3 Lopez, Mike               11 Mechanicsbur             24.07  
  3 Leber, Tim                   Tunkhannock              24.07  
  5 Stirpe, Dustin            11 Millersburg              24.16  
  6 Fry, Tim                  11 Redland                  24.25  
  7 Black, Josh               11 Central York             25.10  
  8 Stanley, Jon              12 Sus Twp                  25.39  
Heat  2 Preliminaries
  1 Curry, Grant              12 Palmyra                  22.75q 
  2 Koppenhefer, Ryan         11 Cen Dauphin              23.09q 
  3 Jones, Alykhan            10 McDevitt                 23.59  
  4 Nichol, Adam              10 N. York                  24.00  
  5 Gray, Nathan              11 Hbrg C.S.                24.18  
  6 Evans, Jared              12 Hershey                  24.46  
  7 Cake, Alex                10 L. Dauphin               24.77  
  8 Johnson, Matt             11 Gettysburg               25.72  
Heat  3 Preliminaries
  1 James, Jamal              10 Cen Dauphin              22.92q 
  2 Davis, Roosevelt          11 M. Hershey               23.43q 
  3 Primas, ED                09 CD East                  23.47q 
  4 Kpakiwa, Steve            11 McDevitt                 24.16  
  5 Bricker, Will             11 Cumber Vly               24.22  
  6 Warfield, Dustin          11 Millersburg              24.25  
  7 Ortiz, B.                 10 York                     24.51  
  8 Sultzberger, Scott           Cedar Cliff              25.19  
Heat  4 Preliminaries
  1 Augusterfer, Petr         11 Mechanicsbur             23.62  
  2 Busch, Richie             11 E Pennsboro              24.15  
  2 Albright, Chris           11 L. Dauphin               24.15  
  4 Kastelic, Jesse           10 E Pennsboro              24.83  
  5 Hicks, Lorne              11 CD East                  25.19  
  6 Zeigler, John             09 Gettysburg               25.23  
  7 Klein, Mike               11 Chambersburg             25.30  
Heat  5 Preliminaries
  1 Coleman, Marcel           12 Sus Twp                  22.30q 
  2 Timmons, Knowledge        09 York                     23.03q 
  3 Stevens, Jason            12 Palmyra                  23.48q 
  4 Smith, James              12 Bible Baptst             23.83  
  5 Ignatosky, Steve          12 L. Dauphin               24.83  
  6 Curry, Tim                12 Hershey                  25.17  
  7 Zeisman, Cortlyn          11 Central York             25.41  
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Keller, Stacey            09 Hbrg C.S.                53.61  
  2 Rupp, Julie               10 E Pennsboro              54.55  
  3 Hoon, Amber               10 N. York                  56.64  
  4 Richards, Kat             09 Cedar Cliff              56.74  
  5 Bucher, Mallary           10 Gettysburg               57.26  
  6 Mrazik, Jill              09 McDevitt               1:00.89  
  7 Plank, Kim                11 E Pennsboro            1:05.51  
Section  2  
  1 Smith, Steph              10 Hershey                  51.70     3  
  2 Davis, Shaina             09 Palmyra                  53.33  
  3 Molczan, Aliah            12 Redland                  54.34  
  4 Kime, Amanda              12 Cedar Cliff              56.94  
  5 Blasovich, Nicole         11 CD East                  57.35  
  6 Brinton, Cara             09 Sus Twp                  57.48  
  7 Crimmel, Rachel           12 Sus Twp                  59.98  
  8 Shoffner, Amy             11 Redland                1:00.91  
Section  3  
  1 Uhrich, Jess              11 Palmyra                  49.95     5  
  2 Flack, Meredith           10 McDevitt                 50.46     4  
  3 Weaner, Laura             10 Gettysburg               52.59     2  
  4 Azevedo, Athena           12 Chambersburg             53.02     1  
  5 Long, Kristen             11 Cumber Vly               53.31  
  6 Sheartz, Lacy             09 N. York                  54.01  
  7 Jones, Kristen            09 Cumber Vly               54.17  
  8 Van Horn, Alison          10 Chambersburg             54.89  
Section  4  
  1 Bown, Allison             11 L. Dauphin               45.89    10  
  2 Barnhart, Ashley          11 Hershey                  47.32     8  
  3 Kauffman, Brynn           10 L. Dauphin               49.92     6  
  4 Meck, Bryce               11 Mechanicsbur             53.10  
  5 Maxwell, Yolanda          11 M. Hershey               54.14  
  6 Smith, Kayla              12 Cen Dauphin              54.35  
  7 Rhayem, Joelle            11 Cen Dauphin              56.22  
  8 Greene, Tieya             11 M. Hershey               56.40  
 
Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Blasovich, Paul           09 CD East                  45.75  
  2 Johnson, Bryan            11 Gettysburg               45.83  
  3 Watkinson, Tom               Redland                  45.89  
  4 Grove, Andrew             11 Chambersburg             48.45  
  5 Hoover, Matt              09 L. Dauphin               48.64  
  6 Shuler, Mickey            09 E Pennsboro              49.90  
  7 Williams, Eddie              York                     50.65  
  8 Futrell, Justin           10 Sus Twp                  51.20  
Section  2  
  1 Parrish, Mike             12 Hershey                  43.86  
  2 Shaffer, Matt             12 McDevitt                 43.89  
  3 Esthworthy, Steven        11 Cen Dauphin              44.28  
  4 Willis, Jason             12 N. York                  45.13  
  5 Papa, Jim                 12 Central York             45.85  
  6 Reeves, Chris             10 Hershey                  46.80  
  7 Morrissey, Jimmy          11 McDevitt                 47.05  
Section  3  
  1 Sollenberger, Stan        10 Chambersburg             42.59     4  
  2 Kennedy, Brandon             Redland                  42.86     1  
  3 Jackson, Ronald           11 CD East                  43.17  
  4 Diehl, Cory               12 Mechanicsbur             43.61  
  5 Tanon, Blake              10 Gettysburg               43.74  
  6 Sarpong, Kwaku            11 M. Hershey               44.21  
  7 Melville, Alex            10 Cumber Vly               45.13  
Section  4  
  1 Clark, Chris              12 M. Hershey               40.87    10  
  2 Holland, Ian              12 N. York                  41.94     8  
  3 James, Bryant             10 Cen Dauphin              42.18     6  
  4 Wagner, Travis            12 Mechanicsbur             42.25     5  
  5 Whitehead, Shane          09 Palmyra                  42.70     3  
  6 Zechman, Nate             12 Palmyra                  42.79     2  
  7 Little, David             10 Cumber Vly               43.43  
  8 Roach, Kurtis             10 Sus Twp                  43.68  
 
Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Weaner, Laura             10 Gettysburg             1:07.89  
  2 Bell, Alyssa              09 N. York                1:07.97  
  3 Wood, Kelly               09 Gettysburg             1:09.31  
  4 Kanova, Vera              11 CD East                1:09.83  
  5 Gasper, Mary              11 Chambersburg           1:10.36  
  6 Ogden, Jess               11 Central York           1:10.65  
  7 Adams, Rishonda           11 Sus Twp                1:12.51  
Section  2  
  1 Finch, Annie              11 L. Dauphin             1:05.66  
  2 Plesic, Sarah             09 Cumber Vly             1:06.90  
  3 Geier, Kellen             10 Central York           1:07.93  
  4 Smith, Ryan               12 Cumber Vly             1:07.95  
  5 Malinak, Lynn             09 E Pennsboro            1:07.98  
  6 Seitz, Cassie             11 Redland                1:08.42  
  7 Knock, Erin               09 N. York                1:11.29  
  8 Crimmel, Rachel           12 Sus Twp                1:13.57  
Section  3  
  1 Keefer, Julie             12 Palmyra                1:04.92     3  
  2 Horestsky, Nellie         10 Hershey                1:05.09     2  
  3 Sanders, Lauren           12 E Pennsboro            1:05.42     1  
  4 Stover, Casey             12 Hershey                1:05.57  
  5 Smith, Rachel             09 Palmyra                1:07.34  
  6 Damer, Bridget            10 Redland                1:07.36  
  7 Douglas, Anna-Kay            York                   1:10.85  
Section  4  
  1 Bown, Allison             11 L. Dauphin             1:00.46    10  
  2 Snyder, Laura             09 Cen Dauphin            1:01.78     8  
  3 Feeser, Holly             10 CD East                1:01.82     6  
  4 Bianco, Liane             11 Mechanicsbur           1:02.74     5  
  5 Reardon, Colleen          10 McDevitt               1:03.30     4  
  6 Smith, Ashley             09 Cen Dauphin            1:07.02  
  7 Valvano, Abby             12 Tunkhannock            1:08.01  
 
Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Steinour, Ben             12 Gettysburg               56.25  
  2 Ferguson, Nate            12 Hbrg C.S.                56.32  
  3 Reeve, Adam               10 Gettysburg               58.17  
  4 Wharry, Rick              11 L. Dauphin               58.99  
  5 Carter, Tyshawn              York                     59.06  
Section  2  
  1 Gray, Nathan              11 Hbrg C.S.                54.54  
  2 Buchanan, Dennis          11 York                     55.34  
  2 Long, Zach                   Redland                  55.34  
  4 Benedict, Rob             11 McDevitt                 55.42  
  5 Getty, Alex                  Cedar Cliff              57.33  
  6 Klinger, Ryan                L. Dauphin               57.45  
  7 Hajjar, Paul              10 Sus Twp                  57.71  
Section  3  
  1 Royer, Brandon            10 Palmyra                  54.67  
  2 Kless, Darin              11 Mechanicsbur             54.81  
  3 Madigan, Matt             10 Cumber Vly               55.40  
  4 Wert, Chris                  Redland                  55.68  
  5 Fraggos, Andy             11 Hershey                  55.71  
Section  4  
  1 Busch, Richie             11 E Pennsboro              53.22     5  
  2 Gano, Patrick             10 Central York             53.58     3  
  3 Plummer, John             11 M. Hershey               53.78     2  
  4 Hackett, Brandon          12 N. York                  53.84     1  
  5 Caputo, Mike              `` Hershey                  53.96  
  6 Miller, Matt              10 E Pennsboro              54.16  
  7 Leber, Tim                   Tunkhannock              56.46  
Section  5  
  1 Gemmell, Dan              12 Cen Dauphin              51.09    10  
  2 Lopez, Mike               11 Mechanicsbur             51.51     8  
  3 Skiles, Rob               11 Cen Dauphin              52.95     6  
  4 Castillo, Francisco       12 M. Hershey               53.38     4  
  5 Williams, Arron           10 CD East                  53.86  
  6 Spangler, Kyle            12 Palmyra                  54.20  
  7 Jones, Alykhan            10 McDevitt                 55.22  
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Murley, Kim               12 Tunkhannock            2:22.89    10  
  2 Carr, Bernie              11 Central York           2:29.16     8  
  3 Barton, Jackie            11 L. Dauphin             2:29.77     6  
  4 Smith, Steph              10 Hershey                2:30.22     5  
  5 King, LA Toya             12 M. Hershey             2:30.50     4  
  6 Roush, Beckie             11 Hershey                2:32.19     3  
  7 Riordan, Lauren           10 Cen Dauphin            2:32.77     2  
  8 Bianco, Liane             11 Mechanicsbur           2:34.08     1  
  9 Keller, Stacey            09 Hbrg C.S.              2:36.40  
 10 Gilbert, Stephanie        12 Sus Twp                2:37.30  
 11 Hynson, Bekah             10 N. York                2:38.33  
 12 Yingling, Julie           10 Gettysburg             2:38.38  
 13 Light, Kara               09 Cedar Cliff            2:39.15  
 14 Gabrys, Abby              12 N. York                2:39.35  
 15 Butler, Meaghan           09 Cedar Cliff            2:39.69  
 16 Binkley, Sheena           12 Palmyra                2:40.03  
 17 Kauffman, Kelly           11 Bible Baptst           2:42.83  
 18 Brossman, Sally           12 Cumber Vly             2:44.18  
 19 Barko, Connie             10 Bible Baptst           2:45.00  
 20 Steele, Stephanie         09 E Pennsboro            2:45.03  
 21 St. Fort, Tina            11 Chambersburg           2:45.18  
 22 Miller, Jocelyn           11 Cumber Vly             2:47.80  
 23 Rotz, Jen                 11 Redland                2:51.44  
 24 Feduke, Janice            10 Redland                2:52.49  
 25 Mortini, Jill             10 McDevitt               2:53.79  
 26 Becker, Janna             09 Sus Twp                2:54.17  
 27 Snyder, Leah              09 Central York           2:54.41  
 28 Robertson, Sarah          12 Mechanicsbur           2:55.75  
 29 Solomon, Aimee            11 M. Hershey             2:57.28  
 30 Horst, Shelly             11 Chambersburg           2:57.71  
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jones, Ryan               10 Cen Dauphin            2:01.92    10  
  2 Castillo, Francisco       12 M. Hershey             2:02.30     8  
  3 Eberly, Pat                  Redland                2:02.66     6  
  4 Goldberg, David           11 Sus Twp                2:03.62     5  
  5 Jullian, Joe              11 CD East                2:03.67     4  
  6 Bogdan, Mark              11 Mechanicsbur           2:04.09     3  
  7 Saltazahn, Chris          09 Palmyra                2:04.57     2  
  8 Castillo, Jose            12 M. Hershey             2:04.60     1  
  9 Randall, Anthony          11 McDevitt               2:05.04  
 10 Blood, Ryan               11 E Pennsboro            2:05.65  
 11 Swartz, Tim               10 E Pennsboro            2:05.75  
 12 Reid, Clarence            12 York                   2:05.96  
 13 Maierle, Halston          12 Millersburg            2:06.50  
 14 Sheaffer, Chris           12 Central York           2:07.83  
 15 Marconi, Tim              10 Hershey                2:08.41  
 16 Keefer, Steve             12 Mechanicsbur           2:08.70  
 17 Truman, Brandon           10 Chambersburg           2:09.17  
 18 Baker, Mark               11 Chambersburg           2:09.25  
 19 Meyers, Jordan            11 Hershey                2:09.93  
 20 Arnold, Chris             11 N. York                2:10.50  
 21 Butler, Sean              11 Cen Dauphin            2:10.76  
 22 Pontias, Todd                Cedar Cliff            2:11.01  
 23 Buckingham, Hank          12 York                   2:12.01  
 24 Davis, Bryan              10 L. Dauphin             2:12.43  
 25 Kindt, Zach               12 Palmyra                2:14.86  
 26 Fulton, Mike                 Cedar Cliff            2:15.53  
 26 Wilde, Dan                   Cedar Cliff            2:15.53  
 28 Walter, Chris             10 McDevitt               2:22.21  
 29 Kupey, Dan                11 Central York           2:35.63  
 -- Johnson, Eric             10 CD East                     NT  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Valvano, Abby             12 Tunkhannock            5:28.55    10  
  2 Carr, Bernie              11 Central York           5:34.04     8  
